Menú Principal:
Polypedia > Normas
-
FORD NORM Fuente : http://www.sgs.com/
| METHOD | DESCRIPTION |
| FLTM AN 101-01 | Resistance of Textiles to Bleeding, Respiration and Water Spotting |
| FLTM BI 104-01 | Ford Laboratory Test Method; Water Immersion Test for Painted Parts and Panels |
| FLTM BI 106-01 | Ford Laboratery Test Method; Painted Adhesion Test |
| FLTM BI 106-03 | Ford Laboratery Test Method; Hydrolysis Resistance of Painted Plastic Panels |
| FLTM AN 101-01 | Resistance of Textiles to Bleeding, Respiration and Water Spotting |
| FLTM BI 104-01 | Ford Laboratory Test Method; Water Immersion Test for Painted Parts and Panels |
| FLTM BI 106-01 | Ford Laboratery Test Method; Painted Adhesion Test |
| FLTM BI 106-03 | Ford Laboratery Test Method; Hydrolysis Resistance of Painted Plastic Panels |
| FLTM BI 107-05 | Thermal Test Method for Paint Adhesion |
| FLTM BI 109-03 | Color Difference Evalation Of Textile Materials |
| FLTM BI 113-01 | Water and Soap Spotting Test for Paint |
| FLTM BI 113-02 | Resistance to Acid Spotting |
| FLTM BI 113-06 | Test Method for Resistance to Perspiration, Ford Laboratory test Method; Thickness measurment of |
| FLTM BI 113-08 | paint film |
| FLTM BI 117-01 | Resistance to Sunscreen Lotion and Insect Repellent |
| FLTM BI 124-01 | Thickness Measurement of Paint Films |
| FLTM BI 157-06 | Filiform Corrosion Test |
| FLTM BI 160-01 | High Performance stone chip resistance test New Rating Scale |
| FLTM BI 161-01 | Florida and Arisona Outdoor Exposure Test |
| FLTM BI 168-01 | Ford Laboratory Test Method; Mar Resistance Determination for Automotive Coatings |
| FLTM BN 024-02 | Fluid Resistance of Chassis and Exterior Materials for Incidental Exposure |
| FLTM BN 024-02EU | Ford Laboratery Test Method; Flammability Test For Automotive Interior Materials |
| FLTM BN 102-01 | Polymeric Materials - Low Temperature Flexibility |
| FLTM BN 102-02 | Flex Test for Polymeric Coated Fabrics, Genuine Leathers and Woven Fabrics |
| FLTM BN 102-04 | Flex Ford Test |
| FLTM BN 103-01 | Resistance of Coated Fabrics and Plastic Film to Migration Staining and Blocking |
| FLTM BN 105-01 | Shrinkage Test for Textiles and Artificial Leathers |
| FLTM BN 105-03 | Dimensional Stability of Textile Trim Materials |
| FLTM BN 106-01 | Determination of Weight per Unit Area and Denisty of Trim Materials |
| FLTM BN 107-01 | Crocking Test |
| FLTM BN 107-05 | Thermal Shock Test for Paint Adhesion |
| FLTM BN 108-02 | Resistance to Abrasion - Taber Abraser |
| FLTM BN 108-04 | Resistance to Scuffing |
| FLTM BN 108-13 | Resistance to Scratching |
| FLTM BN 112-03 | Degree of Soil Transfer to Leather and Polymeric Fabrics |
| FLTM BN 112-08 | Soiling & Cleanerbility Test for Interior Trim Materials |
| FLTM BN 112-09 | Test Method for Susceptibility of Trim Materials to Dye Ingress (North America Only) |
| FLTM BN 117-03 | Evaluation of Trim Materials after Accelerated Exposure in a Controlled Irradiance Water Cooled Xenon Arc Apparatus |
| FLTM BN 151-05 | Determination of 180 Degree Peel Adhesion Strength of Laminates |
| FLTM BN 155-01 | Resistance to Simulated Finger Trip Abrasion |
| FLTM BN 157-02 | Determination of Leather Stiffness |
| FLTM BO 101-05 | Determination of Fuel Resistance of Plastic Parts |
| FLTM BO 111-02 | Test for Identation and Recovery |
| FLTM BO 111-04 | Dynamic Energy Absorption of Polyurethane Foam |
| FLTM BO 112-06 | Ford Laboratery Test Method; Staining of Trim Material Identification Markings |
| FLTM BO 113-03 | Load Deflection Test |
| FLTM BO 113-04 | Rolling Sphere Fatigue Test for Arm Rest and Other Intricate Trim Assembles |
| FLTM BO 115-01 | Plastics - Resistance to Artificial Weathering |
| FLTM BO 116-01 | Exposure of Interior Trim Materials in a Controlled Irradiance Water Cooled Xenon-Arc Apparatus |
| FLTM BO 116-03 | Interior Trim - Fogging Caracteristics |
| FLTM BO 127-03 | Stress Cracking Test for Plastics |
| FLTM BO 131-01 | New Odor Test |
| FLTM BO 151-01 | Resistance to Low Temperature Impact |
| FLTM BO 155-01 | Plastics and Tapes Resistance To Protective Waxes and Dewaxing Material |
| FLTM BO 158-03 | Determination of Chemical Stress Crack Resistance of Plastic Parts under Mechanical Stress |
| FLTM BO 160-04 | Resistance of Painted Plastic Parts to High Pressure Cleaning Operations |
| FLTM BO 162-01 | Resistance to Scratch and Marr |
| FLTM BP 101-01 | Rubber - Degradation by Ozone |
| FLTM BP 153-01 | Staining of Surfaces by Polymers and Elastomers |
| FLTM BQ 104-07 | Environmental Test Cycles |
| FLTM BZ 156-01 | Determination of Organicemission From Non Metallic Components, Parts and Materials in Vehicle interiors |
| FLTM BZ 157-01 | Determination of organic emissions from non-metallic materials in vehicle interiors by Headspace Gas Chromatography |
| WSS 99P2222-A1 | Performance; Vehicle Interior Environment Quality |
| WSS M15P27-D | Performance, Headlining, Formed Not to Be Used for New Design |
| WSS M15P27-F | Performance, Headlining, Formed |
| WSS M15P34 (C1-C2) | Performance, Interior Trim Appliques, High Wear (C1) / Performance, Interior Trim Appliques, Low Wear (C2) |
| WSS M15P44-A | Engineering Material Specification; Throw in Mat Assembles, Carpeted |
| WSS M15P45-A | Performance, Instrument Panel Assembly, Flexible Cover Skin Material |
| WSS M15P45-B | Assembly Performance, Instrument Panel and Soft Interior Components, Flexible Cover Skin Material |
| WSS M15P4-E | Interior Trim; Assembly Performance Specification |
| WSS M1H787-A | Fabric, Styilize, Pattern, Woven Jacquard |
| WSS M1P83 (A1-D3) | Electroplating, Bright or Low Gloss decorative finish over ABS PC/ABS or Filled Nylon - Interior |
| WSS M2P177 (C1-C3) | Paint Performance, Metal Substrates - low /moderate/high visibility |
| WSS M2P180-C | Print Performance, Rigid Substances, Exterior |
| WSS M2P181-C | Paint Performance, Flexible Substrates, Exterior |
| WSS M2P188-A1 | Paint Performance, Plastic Substrates, Interior |
| WSS M2P190-A | Paint Performance, Visible Interior Parts |
| WSS M2P191-A1 | Coating Performance; Decorative Finish, Bright Metal Parts, Interior |
| WSS M3H120-A | Carpet, Polypropylen, Random Velour Latex Backed Moldable |
-
FORD NORM Fuente : http://www.sgs.com/